Nrog rau cov zis tshaj plaws lub zog ntawm 820 VA, Beny Borm800 Microinverter txuas rau 1 lossis txhawb nqa kev saib xyuas PV los ntawm kev saib xyuas cov hluav taws xob ntawm txhua qhov qauv.
Module -}} Cov ntaub ntawv qib tuaj yeem rub tawm rau ntawm cov ntaub ntawv hloov pauv ntawm Beny Cov Ntaub Ntawv Hloov Cov Ntaub Ntawv los ntawm PLCC / WiFi.
The products are fully designed, with real materials, the main control chips, power devices, magnetic components and resistance components are all selected from the top international manufacturers, MTBF>25 xyoos. Cov qauv thiab cov qauv ua cua sov tau tsim kom meej meej kom ntseeg tau tias nws tseem tuaj yeem ua haujlwm ntawm tag nrho cov khoom thaum lub ambient kub yog 55 degree.

Piv nrog apsystems, hoymiles, thiab deye, beny micro - inverter muaj kev ua tau zoo tshaj plaws.
Byy Ib Leeg - hauv micro - inverter muaj cov zis ntau tshaj plaws (cov nqi ntsuas), siab tshaj plaws xyoo tam sim no thiab muaj txiaj ntsig.
Ua raws li:
VDE -}-}}}}}}}, Ecs 4777, Vfr2019, Geec / EN61000, IEC / EN62109
- * Yoog rau 60 ~ 75 cell / 120 ~ 150 sub cov hlwb PVels
- * Zoo siab MPPs EfficiCiici 99.80%
- * Peak efficiency 96.5%
- * Euro efficiency 96%
- * Kev ntseeg siab, IP67 (Nema 6) enclosure, 6000 v scre kev tiv thaiv
Kev qhia tshwj xeeb
| Cov ntaub ntawv tawm tswv yim (DC) | |||
| Tus qauv | Bym800 | ||
| Pom zoo lnput fais fab (ib leeg) | (STC) 600 ~ {{{700+ wp, 60 ~ 75 cell / 120 ~ 150sub hlwb | ||
| Pom zoo lnput zog (dual) | (STC) (350 ~ 600 WP) * 2, 72 ~ 7500 ~ 75 150 ~ 150 sub cells (Nmot) vmp ntau dua los yog sib npaug rau 32v thiab lmp thiab lmp thiab ntau dua los yog sib npaug rau 15a |
||
| MPT Voltage ntau | 24V-50V | ||
| Kev khiav hauj lwm voltage ntau | 16V-60V | ||
| Qhov ntau tshaj DC cov tswv yim voltage | 60V | ||
| Cov tswv yim tshaj plaws luv luv | 30A * 1 / 20A * 2 | ||
| Qhov siab tshaj plaws cov tswv yim txuas ntxiv tam sim no | 26A * 1 / 13A * 2 | ||
| Cov Ntaub Ntawv Tso Tawm (AC) | |||
| Ntsuas hluav taws xob lub zog | 800W | ||
| Qhov Siab Tshaj Tawm Zog | 820VA (muaj ntau dua lossis sib npaug rau 230, VMP ntau dua lossis sib npaug rau 35) | ||
| Cov Ntsuas Hluav Taws Xob / Ntau Yam | 220V/230V/240V/176-265V | ||
| Cov Zauv Ntaus (Ntau Yam | 50Hz / 60Hz (46.5-62 HZ | ||
| Nruam Nriab Tshaj Tawm Tam Sim No | 3.64A | ||
| Qhov siab tshaj plaws uas ua rau muaj kev sib txawv | <3% | ||
| Lub zog muaj | >0.99 (lub neej ntawd) | ||
| Tus lej txuas ntxiv Hauv ib txoj hlua |
6 chav nyob (24A Circuit Court breaker, 108g cable) | ||
| Ua tau zoo | |||
| Ncov efficiency | 96.50% | ||
| MPT Efficiency | >99.8% | ||
| Hmo ntuj siv | <100mW | ||
| Lwm yam tsis sib haum | |||
| Txoj kev sib txuas lus | PlCc / wifi | ||
| Kev tiv thaiv kev nyab xeeb | Chav kawm i | ||
| Qhov thaiv kev ntaus nqi | Ms67 | ||
| Kev khiav hauj lwm kub | -40 Qib rau +70 degree | ||
| Cia kub | -40 Qib rau +85 degree | ||
| Tus txheeb ze cov av noo | 0-98% | ||
| Transformer Tsim | Loj zaus hloov pauv, rho tawm hluav taws xob | ||
| Ovenvoltage Chav Kawm | OvC III (AC), OvC II (PV) | ||
| Qhov loj me (L * W * H MM) | 218*215*40 | ||
| Hnyav (kg) | 2.69 | ||
| Warranty lub sijhawm | 10/ 25Yog dig | ||
| Kev tswj hwm kev nyab xeeb | Iec / en 61000-6, CISP 11+ 1+ A2, IEC / EN 62109-1 / 2, EN 50549-} 1: 2019 VDE -} ar-n 4105: 2018 / dme VDE 0124: 2020, raws li 4777.2: 2020, inmetro,} / dr VDE 0126 / VFR 2019, G91: 2020, NC RFG, NTSE DAKKS |
||
Saib Xyuas Ntaus
Kev sib txuas lus nrog Beny Microinverers los ntawm PLCC / WIFI ua rau cov neeg siv los tswj cov
cov tshuab hauv kev ntse digital txoj kev.

Cim npe nrov: Dual - hauv microinverter 800, Tuam Tshoj, cov chaw tsim khoom, Hoobkas, customized, siv
