3 input 1 tso zis 600VDC / 1000VDC
IP65 DC hlua lub thawv yog tsim rau 3 txoj hlua PV system.
Rau surge tiv thaiv thiab tiv thaiv tam sim no ntawm hnub ci DC sab.
DC Breaker
* UL489B PV txuj
* IEC 60947-2
* Tshaj-load thiab luv Circuit Court tiv thaiv
* Tsis muaj polarity
DC SPD
* Tshiab IEC 61643, UL1449
* Tsim los rau hnub ci PV tiv thaiv
* Muaj peev xwm ntau dua hauv 20KA (IEC, UL)
* Lub sijhawm teb<>
Specification | ||
Qauv nab npawb | BHS-3/1 | |
Tswv yim | 3 kab | |
Tso zis | 1 kab | |
Max voltage | 600V | 1000V |
Rated Tam sim no ntawm DC Breaker | 40A | 40A |
Max tam sim no tso zis | 63A | 40A |
Npog | ||
Khoom siv | Polycarbonate / ABS | |
Qib Kev Tiv Thaiv | IP65 | |
Kev cuam tshuam | IK 10 | |
Qhov ntev | BX-13: L290 * W220 * H120mm | |
Input Cable Glands | PG09, 2.5-16 | |
Output Cable caj pas | PG21, 2.5-16 | |
Ib puag ncig | ||
Ua haujlwm kub | -25℃ - +60℃ | |
Cim npe nrov: 600v 1000v dc combiner lub thawv bhs-3-1, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, quotation
