2 input 1 tso zis 600VDC / 1000VDC
IP65 DC hlua lub thawv yog tsim los rau 2 txoj hlua PV system.
Rau surge tiv thaiv thiab tiv thaiv tam sim no ntawm hnub ci DC sab.
DC Breaker
* UL489B PV tus qauv thiab tsim
* Tshaj-load thiab luv-circuit tiv thaiv
* Tsis muaj polarity rau kev xaim yooj yim dua
DC SPD
* Tshiab IEC 61643, UL1449
* Tsim los rau hnub ci PV tiv thaiv
* Muaj peev xwm ntau dua hauv 20KA (IEC, UL)
* Lub sijhawm teb<>
Specification | ||
Qauv nab npawb | BHS-2/1 | |
Tswv yim | 2 kab | |
Tso zis | 1 hlua | |
Max voltage | 600V | 1000V |
Rated Tam sim no ntawm DC Breaker | 25A | 25A |
Max tam sim no tso zis | 63A | 40A |
Npog | ||
Khoom siv | Polycarbonate / ABS | |
Qib Kev Tiv Thaiv | IP65 | |
Kev cuam tshuam | IK 10 | |
Qhov Loj (W * H * D) | BX-13: L290 * W220 * H120mm | |
Input Cable Glands | PG09, 2.5-16 | |
Output Cable caj pas | PG21, 2.5-16 | |
Ib puag ncig | ||
Ua haujlwm kub | -25℃ - +60℃ | |
Cim npe nrov: 600v 1000v pv combiner kem bhs-2-1, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, quotation
